![]() |
XN - 7007EAD |
|||||
| ANALOG SERIES | ![]() |
XN - 7008EAD | ||||
![]() |
XN - 7010ID |
![]() |
XN - 7100PTR |
|||
![]() |
XN - 7210OD |
XN - 7310OD |
![]() |
XN - 7404AV |
![]() |
|
![]() |
XN - 7610OD |
![]() |
XN - 7703EIO |
![]() |
XN - 7616AV |
|
Analog Camera
View
Analog Camera
View
Analog Camera
View
Analog Camera
View
Analog Camera
View
Analog Camera
View
Analog Camera
View
Analog Camera
View
Analog Camera
View
Analog Camera
View
Analog Camera
View
Analog Camera
View
ANALOG DVR
View
ANALOG DVR
View
ANALOG DVR
View
ANALOG DVR
View
ANALOG DVR
View
ANALOG CAMERA (XN-7007EAD)
![]() |
|
| Name: | Analog Camera |
| Model: | XN-7007EAD |
| Image Sensor: | 1/3” SONY Super HAD || CCD & SONY Effio DSP Sensor |
| Horizontal Resolution: | 700 TV Lines |
| Effective Pixels: | PAL: 860H X 522V NTSC: 867H X 454V |
| Synchronization System: | Internal Synchronization |
| Minimum Illumination: | 0 Lux (IR On) |
| Day/ Night Mode: | Color during Day / Switches to Black & White at Night |
| White Balance: | Automatic |
| Gamma Correction: | 0.45 |
| Video Output: | 1.0 VP-P/750 |
| Signal / Noise Ratio: | > 48 dB |
| Electronic Shutter: | 1/60 – 1/15, 000 NTSC 1/50 – 1/15, 000 PAL |
| Gain Control: | Automatic |
| Backlight Compensation: | Automatic |
| Wide Dynamic Range: | No |
| Lens: | 3.6 mm |
| Viewing Angel: | 90 Degrees |
| Microphone: | No |
| Audio Range: | N/A |
| Night Vision Distance:: | Up to 20m |
| IR Cut Filter: | No |
| Number of IRLEDs: | 36 LEDs |
| Infra Red Wavelength: | 850 nm |
| Indoor / Outdoor: | Indoor |
| Operating Power: | DC 12V |
| Operating Temperature: | -4 degree F to 122 degree F -20 degree C to 50 degree C |
| Body Construction: | Plastic |
ANALOG CAMERA (XN-7008EAD)
![]() |
|
| Name: | Analog Camera |
| Model: | XN-7008EAD |
| Image Sensor: | 1/3” SONY Super HAD || CCD |
| Horizontal Resolution: | 800 TV Lines |
| Effective Pixels: | PAL: 860H X 522V NTSC: 867H X 454V |
| Synchronization System: | Internal Synchronization |
| Minimum Illumination: | 0 Lux (IR On) |
| Day/ Night Mode: | Color during Day / Switches to Black & White at Night |
| White Balance: | Automatic |
| Gamma Correction: | 0.45 |
| Video Output: | 1.0 VP-P/750 |
| Signal / Noise Ratio: | > 48 dB |
| Electronic Shutter: | 1/60 – 1/15, 000 NTSC 1/50 – 1/15, 000 PAL |
| Gain Control: | Automatic |
| Backlight Compensation: | Automatic |
| Exposure Mode: | EE |
| Wide Dynamic Range: | No |
| Lens: | 3.6 mm |
| Viewing Angel: | 30/45/50 Degrees |
| Microphone: | No |
| Audio Range: | N/A |
| Night Vision Distance: | Up to 20m |
| IR Cut Filter: | No |
| Number of IRLEDs: | 36 LEDs |
| Infra Red Wavelength: | 450 nm |
| Indoor / Outdoor: | Indoor |
| Operating Power: | DC 12V. 70mA, Max 230mA |
| Operating Temperature: | -4 degree F to 122 degree F -20 degree C to 50 degree C |
| Body Construction: | Plastic / Metal |
ANALOG CAMERA(XN-7010ID)
![]() |
|
| Name: | Analog Camera |
| Model: | XN-7010ID |
| Image Signal Process: | DIS (Digital Image Sensor) and DSP (Digital Signal Processor) |
| Lens: | 3.6 mm |
| Horizontal Resolution: | 1000 TV Lines |
| Power Supply: | DC +12V |
| Power Consumption: | 410 mA (IR Off) and 800 mA (IR On) |
| Synchronization: | Internal |
| Scanning System: | Day / Night, On/Off |
| Sensitivity: | 0 LUX (IR On) |
| S/N Ratio: | Max 48 dB |
| Auto Gain Control: | Auto |
| Backlight Compensation: | Auto |
| White Balance: | Auto |
| Electronic Shutter: | NTSC: Auto: 1/60s to 1/100,000s PAL: Auto: 1/50s to 1/100,000s |
| Output: | Vp-p Composite Video Output, 75 Ohms |
| LEDs: | 36 PCS |
| IR Range: | 20 M |
| IR Wavelength: | 850 mm |
| Operating Temperature: | -5 degree C to +60 degree C |
| Dimensions (H X W X D):: | 55 X 77 mm |
| Weight: | About 115g |
ANALOG CAMERA(XN-7210OD)
![]() |
|
| Name: | Analog Camera |
| Model: | XN-7210OD |
| Image Sensor: | 1/3 DIS High Resolution |
| Lens: | 12 mm Angel of view 68.4 degree |
| Horizontal Resolution: | 1000 TV Lines |
| Signal System: | PAL / NTSC PAL: 1054 (H) X 594 (V) NTSC: 976 (H) X 494 (V) |
| Day / Night Mode: | Color to Black & White |
| IR Range: | 50 M |
| Minimum Illumination: | 0.01 LUX / F 1.2 (IR On) |
| Video Output: | 1.0 Vp to p 75 Ohm |
| Sync System: | Internal |
| Shutter Speed: | 1/50 to 1/100,000 Sec |
| Gain Control: | Auto |
| SN Ratio: | >= 48dB (AGC Off) |
| No. of LED: | 36 Big LED with IR cut Filter |
| White Balance: | Auto |
| Power Supply: | DC 12V +/- 5% |
| Operating Current: | 1400 mA +/- 5% |
ANALOG CAMERA(XN-7310OD)
![]() |
|
| Name: | Analog Camera |
| Model: | XN-7310OD |
| Image Sensor: | 1/3 DIS High Resolution |
| Lens: | 3.6 mm Angel of view 68.4 degree |
| Horizontal Resolution: | 1000 TV Lines |
| Signal System: | PAL / NTSC PAL: 1054 (H) X 594 (V) NTSC: 976 (H) X 494 (V) |
| Day / Night Mode: | Color to Black & White |
| IR Range: | 30 M |
| Minimum Illumination: | 0.01 LUX / F 1.2 (IR On) |
| Video Output: | 1.0 Vp to p 75 Ohm |
| Sync System: | Internal |
| Shutter Speed: | 1/50 to 1/100,000 Sec |
| Gain Control: | Auto |
| SN Ratio: | >= 48dB (AGC Off) |
| No. of LED: | 36 LED with IR cut Filter |
| White Balance: | Auto |
| Power Supply: | DC 12V +/- 5% |
| Operating Current: | 40 mA +/- 5% |
| Operating Temperature: | -20 degree C to +60 degree C |
| Net Weight: | 20g |
| Max Relative Humidity: | 95% |
| Size: | 38X38mm |
ANALOG CAMERA (XN-7610OD)
![]() |
|
| Name: | Analog Camera |
| Model: | XN-7610OD |
| Image Sensor: | 1/3 DIS High Resolution |
| Lens: | 6 mm Angel of view 68.4 degree |
| Horizontal Resolution: | 1000 TV Lines |
| Signal System: | PAL / NTSC PAL: 1054 (H) X 594 (V) NTSC: 976 (H) X 494 (V) |
| Day / Night Mode: | Color to Black & White |
| IR Range: | 30 M |
| Minimum Illumination: | 0.01 LUX / F 1.2 (IR On) |
| Video Output: | 1.0 Vp to p 75 Ohm |
| Sync System: | Internal |
| Shutter Speed: | 1/60 to 1/100,000 Sec |
| Gain Control: | Auto |
| SN Ratio: | >= 48dB (AGC Off) |
| No. of LED: | 36 LED with IR cut Filter |
| White Balance: | Auto |
| Power Supply: | DC 12V +/- 5% |
| Operating Current: | 610mA +/- 5% |
| Operating Temperature: | -20 degree C to +60 degree C |
| Net Weight: | 20g |
| Max Relative Humidity: | 95% |
| Size: | 32X32mm |
ANALOG CAMERA(XN-7703EIO)
![]() |
|
| Name: | Analog Camera |
| Model: | XN-7703EIO |
| Image Sensor: | 1/3” SONY Super HAD || CCD & SONY Effio DSP Sensor |
| Horizontal Resolution: | 700 TV Lines |
| Effective Pixels: | PAL: 860H X 522V NTSC: 867H X 454V |
| Day / Night Mode: | Color during Day / Switches to Black & White at Night |
| Synchronization System: | Internal Synchronization |
| Minimum Illumination: | 0.01 LUX (IR On) |
| White Balance: | Automatic |
| Gamma Correction: | 0.45 |
| Video Output: | 1.0 VP-P/750 |
| Signal / Noise Ratio: | >48 dB |
| Electronic Shutter: | 1/60 – 1/15, 000 NTSC 1/50 – 1/15, 000 PAL |
| Gain Control: | Auto |
| Backlight Compensation: | Automatic |
| Wide Dynamic Range: | No |
| Lens: | 3.6 mm |
| Viewing Angel: | 90 Degrees |
| Microphone: | No |
| Audio Range: | N/A |
| Night Vision Distance: | Up to 20m |
| IR Cut Filter: | No |
| Number of IRLEDs: | 36 LEDs |
| Infra Red Wavelength: | 850 nm |
| Indoor / Outdoor: | Indoor |
| Operating Power: | DC 12V |
| Operating Temperature: | -4 degree F to 122 degree F -20 degree C to 50 degree C |
| Body Construction: | Metal |
ANALOG CAMERA(XN-7730Z)
![]() |
|
| Name: | Analog Camera |
| Model: | XN-7730Z |
| Image Sensor: | 1/4” SONY CCD |
| Horizontal Resolution: | 700 TV Lines |
| Effective Pixels: | PAL: 512 (H) X 582 (V) NTSC: 512 (H) X 492 (V) |
| Minimum Illumination: | 0.5 LUX @ F 1.2 |
| S/N Ratio: | More than 60 Db(Strengthen) |
| Video Output: | 1.0 Vp to p 75 Ohm |
| Sync. Mode: | NTSC 60 Hz Inter Sync / PAL 50 Hz Inter Sync |
| Focal Length: | 3.3 to 99 mm |
| Zoom Times: | Optical Zoom 30X |
| Electronic Shutter: | >1/50 to 1/100,000 Sec |
| White Balance Control: | Built In (On / Off) |
| Power Supply: | DC 12V +/- 10% (3.6 Watts) |
| Operation Temperature: | -10 degree to +50 degree |
| Operation Humidity: | 0% to 96% |
| Control Method: | Screen Menu / Line Control / RS-485 Interface Control |
| Screen Menu: | Address Code, Gain Control, Electronic Shutter, BLC, Focus Control |
| Protocol: | Pelco-D |
| Baud Rate: | 2400/4800/9600 |
| Dimensions and weight: | 93X95, 360grm |
| Warranty: | One Year |
| Shell: | Plastic |
| Application: | Indoor |
ANALOG CAMERA(XN-7827Z)
![]() |
|
| Name: | Analog Camera |
| Model: | XN-7827Z |
| Image Sensor: | 1/4” SONY CCD |
| Horizontal Resolution: | 540 TV Lines |
| Effective Pixels: | PAL: 512 (H) X 582 (V) NTSC: 512 (H) X 492 (V) |
| Minimum Illumination: | 0.5 LUX @ F 1.2 |
| S/N Ratio: | More than 60 Db(Strengthen) |
| Video Output: | 1.0 Vp to p 75 Ohm |
| Sync. Mode: | NTSC 60 Hz Inter Sync / PAL 50 Hz Inter Sync |
| Focal Length: | 3.3 to 94 mm |
| Zoom Times: | Optical Zoom 27X |
| Electronic Shutter: | >1/50 to 1/100,000 Sec |
| White Balance Control: | Built In (On / Off) |
| Power Supply: | DC 12V +/- 10% (3.6 Watts) |
| Operation Temperature: | -10 degree to +50 degree |
| Operation Humidity: | 0% to 96% |
| Control Method: | Screen Menu / Line Control / RS-485 Interface Control |
| Screen Menu: | Address Code, Gain Control, Electronic Shutter, BLC, Focus Control |
| Protocol: | Pelco-D |
| Baud Rate: | 2400/4800/9600 |
| Dimensions and weight: | 93X95, 360grm |
| Warranty: | One Year |
| Shell: | Metal |
| Application: | Indoor |
DOME CAMERA(XN-7536SID)
![]() |
|
| Name: | Array High Speed Dome Camera |
| Model: | XN-7536SID |
| Signal Model: | PAL/NTSC |
| Image Sensor: | 1/4” SONY CCD |
| Horizontal Resolution: | 540 TV Lines |
| Effective Pixels: | PAL: 976(H)X582(V) NTSC; 976(H)X494(V) |
| Minimum Illumination: | 0.01LUX |
| S/N Ratio: | >= 60dB(Enhanced) |
| Backlight Compensation: | On/off |
| White Balance: | Auto |
| Electronic Shutter: | 1/50~1/12000s |
| Focus Length: | 3.4~122.4mm |
| Optical Focus: | 36 X |
| Day/Night: | Yes |
| IR Sensor: | Yes ( Array Sensor ) |
| Auto Iris: | Yes |
| Focus: | Auto/manual, take high-performance DSP to realize complete digital and ultra-high speed focus function |
| Presets: | 255 |
| Pattern Scan: | 4 Groups, Each Can Record 200 Actions |
| Tour Scan: | 4 Groups, 16 Presets Join Tour, The Preset Residence Time Can Be Set |
| Other Scan: | 4 Groups, Support Horizontal Scan, Deuce Area Scan, Scan Random |
| Rotation Range: | Horizontal 360° Unlimited Rotation, Vertical 180° , Auto Reversal |
| Rotation Speed: | Horizontal & Vertical Min 0.01° , Max 300° /S |
| Communications: | RS-485, PELCO D, PELCO P |
| OSD: | Full-screen Chinese/English menu |
| Special Function: | AWB, MASK, DNR, Strong light optimizer, Mirror |
| Effective IR Distance: | 150 meters |
| Temperature Control: | Built-in |
| Material: | Aluminum shell waterproof IP66 |
| Work Environment: | ' -10° C~+60° C < 95%RH |
| Power Supply: | AC24V/3A or DC12V-3A |
| Bracket: | Wall Mount Or Hoisting Bracket |
| Color: | Off-white/ Gray |
| Warranty: | One year |
ANALOG CAMERA(XN-7706EIO)
![]() |
|
| Name: | Analog Camera |
| Model: | XN-7706EIO |
| Image Sensor: | 1/3” SONY Super HAD || CCD & SONY Effio DSP Sensor |
| Horizontal Resolution: | 700 TV Lines |
| Effective Pixels: | PAL: 860H X 522V NTSC: 867H X 454V |
| Day / Night Mode: | Color during Day / Switches to Black & White at Night |
| Synchronization System: | Internal Synchronization |
| Minimum Illumination: | 0.01 LUX (IR On) |
| White Balance: | Automatic |
| Gamma Correction: | 0.45 |
| Video Output: | 1.0 VP-P/750 |
| Signal / Noise Ratio: | >48 dB |
| Electronic Shutter: | 1/60 – 1/15, 000 NTSC 1/50 – 1/15, 000 PAL |
| Gain Control: | Automatic |
| Backlight Compensation: | Automatic |
| Wide Dynamic Range: | No |
| Lens: | 6 mm |
| Viewing Angel: | 90 Degrees |
| Microphone: | No |
| Audio Range: | N/A |
| Night Vision Distance: | Up to 20m |
| IR Cut Filter: | No |
| Number of IRLEDs: | 36 LEDs |
| Infra Red Wavelength: | 850 nm |
| Indoor / Outdoor: | Indoor |
| Operating Power: | DC 12V |
| Operating Temperature: | -4 degree F to 122 degree F -20 degree C to 50 degree C |
| Body Construction: | Metal |
ANALOG DVR (XN-7404AV)
![]() |
|
| Name: | XENET Digital Video Recorder Systems |
| Model: | XN-7404AV |
| Channel: | 4 |
| Operating System: | Embedded Linux Operation System |
| System Resource: | 4 Channel CIF real-time video and network-wide transmission |
| Operation Interface: | Graphical User Interface (GUI), Mouse, Front Button, Remote Control Operation. |
| Video Standard: | PAL, NTSC |
| Image Compression: | H.264 |
| Audio Compression: | ADPCM |
| Recording Mode: | Manual, Timing, Alarm, Motion Detection |
| Video Search: | Time Search, Channel Search, Log Search |
| Backup: | Network Backup, USB Backup |
| Video Input: | 4 BNC |
| Video Output: | 1 BNC, 1 VGA, 1 HDMI |
| Audio Input: | 4 Channel Optional |
| Audio Output: | 1 Channel |
| Monitoring Quality: | PAL: 720 X 576 (D1) NTSC: 720 X 480 (D1) |
| Playback Quality: | PAL: 352 X 288 (CIF) NTFC: 352 x 240 (CIF) |
| Motion Detection: | Each channel of the detection area (16 X 16), Multi-level sensitivity can be set. |
| Image Display: | 1,4 Image |
| Video Speed: | PAL: 25 frames/sec (Adjustable) NTSC: 30 frames/sec (Adjustable) |
| Video Save: | Hard Drive, Network |
| Local Playback: | 1-4 Channel |
| Alarm Input: | 4 Channel (Optional) |
| Alarm Output: | 1 Channel (Optional) |
| Indoor / Outdoor: | Indoor |
| PTZ: | RS485 |
| Hard Disk Interface: | 1 SATA |
| Network Interface: | RJ45 10M/100M self-adaptive Ethernet |
| USB Interface: | 2 USB – 2.0 High Speed Interface |
| Power: | 12V |
ANALOG DVR (XN-7808AV)
![]() |
|
| Name: | XENET Digital Video Recorder Systems |
| Model: | XN-7808AV |
| Channel: | 8 |
| Operating System: | Embedded Linux Operation System |
| System Resource: | 4 Channel CIF real-time video and network-wide transmission |
| Operation Interface: | Graphical User Interface (GUI), Mouse, Front Button, Remote Control Operation. |
| Video Standard: | PAL, NTSC |
| Image Compression: | H.264 |
| Audio Compression: | ADPCM |
| Recording Mode: | Manual, Timing, Alarm, Motion Detection |
| Video Search: | Time Search, Channel Search, Log Search |
| Backup: | Network Backup, USB Backup |
| Video Input: | 8 BNC |
| Video Output: | 1 BNC, 1 VGA, 1 HDMI |
| Audio Input: | 2 Channel Standard & 8 Channel Optional |
| Audio Output: | 1 Channel |
| Monitoring Quality: | PAL: 720 X 576 (D1) NTSC: 720 X 480 (D1) |
| Playback Quality: | PAL: 352 X 288 (CIF) NTFC: 352 x 240 (CIF) |
| Motion Detection: | Each channel of the detection area (16 X 16), Multi-level sensitivity can be set. |
| Image Display: | 1,4,9 Image |
| Video Speed: | PAL: 25 frames/sec (Adjustable) NTSC: 30 frames/sec (Adjustable) |
| Video Save: | Hard Drive, Network |
| Local Playback: | 1-8 Channel |
| Alarm Input: | 4 Channel (Optional) |
| Alarm Output: | 1 Channel (Optional) |
| Indoor / Outdoor: | Indoor |
| PTZ: | RS485 |
| Hard Disk Interface: | 2 SATA |
| Network Interface: | RJ45 10M/100M self-adaptive Ethernet |
| USB Interface: | 2 USB – 2.0 High Speed Interface |
| Power: | 12V |
ANALOG DVR (XN-7616AV)
![]() |
|
| Name: | XENET Digital Video Recorder Systems (HDMI Series) |
| Model: | XN-7616AV |
| Channel: | 16 |
| Operating System: | Embedded Linux Operation System |
| System Resource: | 16 Channel CIF real-time video and network-wide transmission |
| Operation Interface: | Graphical User Interface (GUI), Mouse, Front Button, Remote Control Operation. |
| Video Standard: | PAL, NTSC |
| Image Compression: | H.264 |
| Audio Compression: | ADPCM |
| Recording Mode: | Manual, Timing, Alarm, Motion Detection |
| Video Search: | Time Search, Channel Search, Log Search |
| Backup: | Network Backup, USB Backup |
| Video Input: | 16 BNC |
| Video Output: | 1 BNC, 1 VGA, 1 HDMI |
| Audio Input: | 2 Channel Standard & 16 Channel Optional |
| Audio Output: | 1 Channel |
| Monitoring Quality: | PAL: 720 X 576 (D1) NTSC: 720 X 480 (D1) |
| Playback Quality: | PAL: 352 X 288 (CIF) NTFC: 352 x 240 (CIF) |
| Motion Detection: | Each channel of the detection area (16 X 16), Multi-level sensitivity can be set. |
| Image Display: | 1,4,9,16 Image |
| Video Speed: | PAL: 25 frames/sec (Adjustable) NTSC: 30 frames/sec (Adjustable) |
| Video Save: | Hard Drive, Network |
| Local Playback: | 1-16 Channel |
| Alarm Input: | 4 Channel (Optional) |
| Alarm Output: | 1 Channel (Optional) |
| Indoor / Outdoor: | Indoor |
| PTZ: | RS485 |
| Hard Disk Interface: | 2 SATA |
| Network Interface: | RJ45 10M/100M self-adaptive Ethernet |
| USB Interface: | 2 USB – 2.0 High Speed Interface |
| Power: | 12V |
ANALOG DVR(24 CHANNEL)
![]() |
|
| Name: | XENET Digital Video Recorder Systems (HDMI Series) |
| Channel: | 24 |
| Operating System: | Embedded Linux Operation System |
| System Resource: | 24 Channel CIF real-time video and network-wide transmission |
| Operation Interface: | Graphical User Interface (GUI), Mouse, Front Button, Remote Control Operation. |
| Video Standard: | PAL, NTSC |
| Image Compression: | H.264 |
| Audio Compression: | ADPCM |
| Recording Mode: | Manual, Timing, Alarm, Motion Detection |
| Video Search: | Time Search, Channel Search, Log Search |
| Backup: | Network Backup, USB Backup |
| Video Input: | 24 BNC |
| Video Output: | 1 BNC, 1 VGA, 1 HDMI |
| Audio Input: | 8 Channel |
| Audio Output: | 1 Channel |
| Monitoring Quality: | PAL: 720 X 576 (D1) NTSC: 720 X 480 (D1) |
| Playback Quality: | PAL: 352 X 288 (CIF) NTFC: 352 x 240 (CIF) |
| Motion Detection: | Each channel of the detection area (16 X 16), Multi-level sensitivity can be set. |
| Image Display: | 1,4,9,16,24 Image |
| Video Speed: | PAL: 25 frames/sec (Adjustable) NTSC: 30 frames/sec (Adjustable) |
| Video Save: | Hard Drive, Network |
| Local Playback: | 1-4 Channel |
| Alarm Input: | 4 Channel (Optional) |
| Alarm Output: | 1 Channel (Optional) |
| Indoor / Outdoor: | Indoor |
| PTZ: | RS485 |
| Hard Disk Interface: | 2 SATA |
| Network Interface: | RJ45 10M/100M self-adaptive Ethernet |
| USB Interface: | 2 USB – 2.0 High Speed Interface |
| Power: | 12V |
ANALOG DVR (32 CHANNEL)
![]() |
|
| Name: | XENET Digital Video Recorder Systems (HDMI Series) |
| Channel: | 32 |
| Operating System: | Embedded Linux Operation System |
| System Resource: | 32 Channel CIF real-time video and network-wide transmission |
| Operation Interface: | Graphical User Interface (GUI), Mouse, Front Button, Remote Control Operation. |
| Video Standard: | PAL, NTSC |
| Image Compression: | H.264 |
| Audio Compression: | ADPCM |
| Recording Mode: | Manual, Timing, Alarm, Motion Detection |
| Video Search: | Time Search, Channel Search, Log Search |
| Backup: | Network Backup, USB Backup |
| Video Input: | 32 BNC |
| Video Output: | 1 BNC, 1 VGA, 1 HDMI |
| Audio Input: | 8 Channel |
| Audio Output: | 1 Channel |
| Monitoring Quality: | PAL: 720 X 576 (D1) NTSC: 720 X 480 (D1) |
| Playback Quality: | PAL: 352 X 288 (CIF) NTFC: 352 x 240 (CIF) |
| Motion Detection: | Each channel of the detection area (16 X 16), Multi-level sensitivity can be set. |
| Image Display: | 1,4,9,16,24,32 Image |
| Video Speed: | PAL: 25 frames/sec (Adjustable) NTSC: 30 frames/sec (Adjustable) |
| Video Save: | Hard Drive, Network |
| Local Playback: | 1-4 Channel |
| Alarm Input: | 4 Channel (Optional) |
| Alarm Output: | 1 Channel (Optional) |
| Indoor / Outdoor: | Indoor |
| PTZ: | RS485 |
| Hard Disk Interface: | 2 SATA |
| Network Interface: | RJ45 10M/100M self-adaptive Ethernet |
| USB Interface: | 2 USB – 2.0 High Speed Interface |
| Power: | 12V |


























