![]() |
XN - 7103HID |
|||||
| AHD SERIES | ![]() |
XN - 7188AHOD | ||||
![]() |
XN - 7136AHOD |
![]() |
XN - 7166AHOD |
|||
![]() |
XN - 7132AHOD |
XN - 8336ASD |
![]() |
XN-AHD 7404AV |
![]() |
|
![]() |
XN-AHD 7808AV |
XN-AHD 7816AV | ![]() |
|||
AHD Camera
View
AHD Camera
View
AHD Camera
View
AHD Camera
View
AHD Camera
View
AHD Camera
View
AHD Camera
View
AHD Camera
View
AHD Camera
View
AHD Camera
View
AHD Camera
View
AHD Camera
View
AHD DVR
View
AHD DVR
View
AHD DVR
View
AHD DVR
View
AHD DVR
View
AHD DVR
View
AHD DVR
View
AHD CAMERA (XN-7103HID)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-7103HID |
| Resolution: | 1.3 Mp (1280X960) |
| Fixed Lens: | 3.6 mm |
| Sensitivity: | 0.05 Lx (Sense-up off, IR off) |
| IR LEDs: | 36 pcs. |
| Max IR Range: | Up to 20m |
| Automatic: | Day / Night Mode |
| Digital Wide Dynamic Range: | Auto |
| Digital Noise Reduction: | 2D-DNR, 3D-DNR |
| Backlight Compensation: | Auto |
| Operating Temperature: | 10c to +50c |
| Power Supply: | DC 12V / Max 1200 mA |
| Overall Dimensions: | D94X69 mm |
| Image Sensor: | 1/3” IMX238 CMOS, DSP NVP2431H |
| Signal System: | PAL / NTSC |
| SN Ratio: | More than 48dB (AGC Off) |
| Scanning System: | Progressive |
| Video Output: | 1.0Vp-p Composite Video, 75 ohm |
| Gamma Correction: | 0.45 |
| White Balance: | Auto |
| Auto Gain Control: | Auto |
| DSS: | X30 |
| WDR: | Digital |
| Shutter Speed: | 1/25 to 1/100, 000 Sec. |
| Day & Night System: | Digital |
| Shell: | Plastic |
| Power Supply: | DC 12V |
AHD CAMERA(XN-7188AHOD)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-7188AHOD |
| Resolution: | 1.3 Mp (1280X960) |
| Sensitivity: | 0.05 Lx (Sense-up off, IR off) |
| Max IR Range: | 30m |
| Smart IR Function: | Yes |
| Day / Night Mode: | Automatic |
| Digital Wide Dynamic Range: | Auto |
| Digital Noise Reduction: | 2D-DNR, 3D-DNR |
| Backlight Compensation: | Auto |
| Built-in Heater: | Yes |
| Operation Temperature: | -45C to +50C |
| Image Sensor: | 1.3 MP 1/3” IMX238 CMOS + NVP2431H |
| Signal System: | PAL / NTSC |
| IR Led: | 48 LEDs |
| Lens: | 8 mm |
| SN Ratio: | More than 48dB (AGC Off) |
| Scanning System: | Progressive |
| Video Output: | 1.0Vp-p Composite Video, 75 ohm |
| Gamma Correction: | 0.45 |
| White Balance: | Auto |
| Auto Gain Control: | Auto |
| DSS: | X30 |
| WDR: | Digital |
| Shutter Speed: | 1/25 to 1/100, 000 Sec. |
| Day & Night System: | Digital |
| Index Of Protection: | IP 67 |
| Power Supply: | DC 12V |
| Power Consumption: | Max 1500 mA |
| Dimensions: | 160X65X67 mm |
AHD CAMERA(XN-7136AHOD)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-7136AHOD |
| Resolution: | 1.3 Mp (1280X960) |
| Sensitivity: | 0.05 Lx (Sense-up off, IR off) |
| Smart IR Function: | Yes |
| Day / Night Mode: | Automatic |
| Digital Wide Dynamic Range: | Auto |
| Digital Noise Reduction: | 2D-DNR, 3D-DNR |
| Backlight Compensation: | Auto |
| Built-in Heater: | Yes |
| Operation Temperature: | -45C to +50C |
| Image Sensor: | 1.3 MP 1/3” IMX238 CMOS + NVP2431H |
| Signal System: | PAL / NTSC |
| IR Led: | 36 LEDs |
| IR Range: | 30 Mtrs |
| Lens: | 3.6 mm |
| SN Ratio: | More than 48dB (AGC Off) |
| Scanning System: | Progressive |
| Video Output: | 1.0Vp-p Composite Video, 75 ohm |
| Gamma Correction: | 0.45 |
| White Balance: | Auto |
| Auto Gain Control: | Auto |
| DSS: | X30 |
| WDR: | Digital |
| Shutter Speed: | 1/25 to 1/100, 000 Sec. |
| Day & Night System: | Digital |
| Index Of Protection: | IP 65 |
| Power Supply: | DC 12V |
| Power Consumption: | Max 1200 mA |
| Dimensions: | 160X65X67 mm |
AHD CAMERA(XN-7132AHOD)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-7132AHOD |
| Resolution: | 1.3 Mp (1280X960) |
| Sensitivity: | 0.05 Lx (Sense-up off, IR off) |
| Max IR Range: | 50m |
| Smart IR Function: | Yes |
| Day / Night Mode: | Automatic |
| Digital Wide Dynamic Range: | Auto |
| Digital Noise Reduction: | 2D-DNR, 3D-DNR |
| Backlight Compensation: | Auto |
| Built-in Heater: | Yes |
| Operation Temperature: | -45C to +50C |
| Image Sensor: | 1.3 MP 1/3” IMX238 CMOS + NVP2431H |
| Signal System: | PAL / NTSC |
| IR Led: | 72 / 36B LEDs |
| Lens: | 12 mm |
| SN Ratio: | More than 48dB (AGC Off) |
| Scanning System: | Progressive |
| Video Output: | 1.0Vp-p Composite Video, 75 ohm |
| Gamma Correction: | 0.45 |
| White Balance: | Auto |
| Auto Gain Control: | Auto |
| DSS: | X30 |
| WDR: | Digital |
| Shutter Speed: | 1/25 to 1/100, 000 Sec. |
| Day & Night System: | Digital |
| Index Of Protection: | IP 67 |
| Power Supply: | DC 12V |
| Power Consumption: | Max 1500 mA |
| Dimensions: | 160X65X67 mm |
AHD CAMERA(XN-8336ASD)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-8336ASD |
| OSD Menu: | English OSD menu |
| IR Distance: | 120-150M |
| PAN Range: | 0.6°-200°/s |
| Application: | It can be widely used in wide rang environments which required monitoring, e.g. river, forest, highroad, railway, airport, port, oil field, sentry, piazza, park, scenic zone, street, station, venue, parcel surrounding, and etc. |
| Overview: | (1) AHD 960P 1/3" Low Illuminance CMOS, 30 x Optical Zoom. (2) Precision motor-driven, keen responsive, smoothly operation, the precision deviation less than 0.1 degree, the image does not have any vibration under any speed. (3) Support lightning protection, anti-surge, anti-surge function. (4) Protection Grade: IP66. (5) The distance of video transmission up to 500 meters in theory. (6) Support English OSD menu. |
| Features: | (1) 8PCS high-power infrared light, no flashlight, effective IR distance120m. (2) 360°endless pan range and 0°- 90°tilt range, support auto-flip, non-surveillance blind area. (3) Pan control speed 0.6°~200°/s, tilt control speed 0.8°~75°/s (4) Support 220 presets, Support 8 patrols, each patrol can contain up to 32 presets. Support 4 patterns, can totally record up to 10 minus. (5) Support Proportional zoom function, rotation speed can be adjusted automatically. According to zoom multiples. (6) Support park action, presets/pattern/patrol/pan scan can invoke automatically after a defined Time of inactivity (contain the idling condition after the power supply has been turn on) |
| PAN speed: | 0.8°-75°/s |
| Tilt range: | 0°-90° (Support Auto Flip 180°) |
| Manual Speed: | High Middle Low Speed Adjustable |
| Proportional Zoom: | Support |
| Preset: | 220 |
| Patrol: | 8 Each Patrol Can Contain Up to 32 Presets |
| Pattern Scan: | 4 Each Pattern Can Record 100 Actions |
| Scan Between Two Presets: | Support |
| Park Action: | Support selectable preset cruise pattern scan two- line scan automatic level |
| Zone Scanning: | Support |
| Video Output: | AHD format video output PAL or NTSC BNC |
| Image Sensor: | 1/3" Ex-view 2.0 Mega Pixel CMOS |
| Effective Pixels: | 1280×960 |
| Resolution: | 960P |
| Illumination: | Color:0.1Lux@F1.2 Black: 0.01Lux@F1.2 |
| Mirror Image: | Horizontal / Vertical / Horizontal + Vertical / Off |
| Exposure Mode: | Auto / Manual |
| S/N Ratio: | ≥50dB (AGC OFF Weight ON) |
| BLC: | On / Off |
| Electronic Shutter: | 1/30-1/30000s |
| Scanning System: | Progressive Scan |
| Synchronous: | Internal Synchronization |
| Focus Control: | Auto/Manual |
| Lens Initialization: | Internal |
| Optical Zoom: | 5.35±5%~108.3±5% mm 30X Optical Zoom |
| Angle of view: | 51.85-2.89 °(Wide - Tele) |
| Min. Focal distance: | 10mm(W)-1000mm(T) |
| Penetrate the Fog: | Support |
| RS485 Protocols: | PELCO-D , PELCO-P , Sony , Samsung |
| Power Supply / Control: | DC 12V 4A |
| Power Consumption: | Day 10w MAX Night 30w MAX (without Heater) |
AHD CAMERA(XN-7166AHOD)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-7166AHOD |
| Resolution: | 1.3 Mp (1280X960) |
| Sensitivity: | 0.05 Lx (Sense-up off, IR off) |
| Smart IR Function: | Yes |
| Day / Night Mode: | Automatic |
| Digital Wide Dynamic Range: | Auto |
| Digital Noise Reduction: | 2D-DNR, 3D-DNR |
| Backlight Compensation: | Auto |
| Built-in Heater: | Yes |
| Operation Temperature: | -45C to +50C |
| Image Sensor: | 1.3 MP 1/3” IMX238 CMOS + NVP2431H |
| Signal System: | PAL / NTSC |
| IR Led: | 36 LEDs |
| IR Range: | 30 Mtrs |
| Lens: | 6 mm |
| SN Ratio: | More than 48dB (AGC Off) |
| Scanning System: | Progressive |
| Video Output: | 1.0Vp-p Composite Video, 75 ohm |
| Gamma Correction: | 0.45 |
| White Balance: | Auto |
| Auto Gain Control: | Auto |
| DSS: | X30 |
| WDR: | Digital |
| Shutter Speed: | 1/25 to 1/100, 000 Sec. |
| Day & Night System: | Digital |
| Index Of Protection: | IP 65 |
| Power Supply: | DC 12V |
| Power Consumption: | Max 1200 mA |
| Dimensions: | 160X65X67 mm |
AHD CAMERA (XN-7203HID)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-7203HID |
| Resolution: | 2.0 Mp (1920X1080) |
| Fixed Lens: | 3.6 mm |
| Sensitivity: | 0.05 Lx (Sense-up off, IR off) |
| IR LEDs: | 36 pcs. |
| Max IR Range: | Up to 20m |
| Automatic: | Day / Night Mode |
| Digital Wide Dynamic Range: | Auto |
| Digital Noise Reduction: | 2D-DNR, 3D-DNR |
| Backlight Compensation: | Auto |
| Operating Temperature: | 10c to +50c |
| Power Supply: | DC 12V / Max 1200 mA |
| Overall Dimensions: | D94X69 mm |
| Image Sensor: | 1/3” IMX238 CMOS, DSP NVP2431H |
| Signal System: | PAL / NTSC |
| SN Ratio: | More than 48dB (AGC Off) |
| Scanning System: | Progressive |
| Video Output: | 1.0Vp-p Composite Video, 75 ohm |
| Gamma Correction: | 0.45 |
| White Balance: | Auto |
| Auto Gain Control: | Auto |
| DSS: | X30 |
| WDR: | Digital |
| Shutter Speed: | 1/25 to 1/100, 000 Sec. |
| Day & Night System: | Digital |
| Shell: | Plastic |
| Power Supply: | DC 12V |
AHD CAMERA(XN-7288AHOD)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-7288AHOD |
| Resolution: | 2.0 Mp (1920X1080) |
| Sensitivity: | 0.05 Lx (Sense-up off, IR off) |
| Max IR Range: | 30m |
| Smart IR Function: | Yes |
| Day / Night Mode: | Automatic |
| Digital Wide Dynamic Range: | Auto |
| Digital Noise Reduction: | 2D-DNR, 3D-DNR |
| Backlight Compensation: | Auto |
| Built-in Heater: | Yes |
| Operation Temperature: | -45C to +50C |
| Image Sensor: | 2.0 MP 1/3” IMX238 CMOS + NVP2431H |
| Signal System: | PAL / NTSC |
| IR Led: | 48 LEDs |
| Lens: | 8 mm |
| SN Ratio: | More than 48dB (AGC Off) |
| Scanning System: | Progressive |
| Video Output: | 1.0Vp-p Composite Video, 75 ohm |
| Gamma Correction: | 0.45 |
| White Balance: | Auto |
| Auto Gain Control: | Auto |
| DSS: | X30 |
| WDR: | Digital |
| Shutter Speed: | 1/25 to 1/100, 000 Sec. |
| Day & Night System: | Digital |
| Index Of Protection: | IP 66 |
| Power Supply: | DC 12V |
| Power Consumption: | Max 1500 mA |
| Dimensions: | 160X65X67 mm |
AHD CAMERA(XN-7236AHOD)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-7236AHOD |
| Resolution: | 2 Mp (1920X1080) |
| Sensitivity: | 0.05 Lx (Sense-up off, IR off) |
| Smart IR Function: | Yes |
| Day / Night Mode: | Automatic |
| Digital Wide Dynamic Range: | Auto |
| Digital Noise Reduction: | 2D-DNR, 3D-DNR |
| Backlight Compensation: | Auto |
| Built-in Heater: | Yes |
| Operation Temperature: | -45C to +50C |
| Image Sensor: | 2 MP |
| Signal System: | PAL / NTSC |
| IR Led: | 36 LEDs |
| IR Range: | 30 Mtrs |
| Lens: | 3.6 mm |
| SN Ratio: | More than 48dB (AGC Off) |
| Scanning System: | Progressive |
| Video Output: | 1.0Vp-p Composite Video, 75 ohm |
| Gamma Correction: | 0.45 |
| White Balance: | Auto |
| Auto Gain Control: | Auto |
| DSS: | X30 |
| WDR: | Digital |
| Shutter Speed: | 1/25 to 1/100, 000 Sec. |
| Day & Night System: | Digital |
| Index Of Protection: | IP 66 |
| Power Supply: | DC 12V |
| Power Consumption: | Max 1200 mA |
| Dimensions: | 160X65X67 mm |
AHD CAMERA(XN-7232AHOD)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-7232AHOD |
| Resolution: | 2.0 Mp (1920X1080) |
| Sensitivity: | 0.05 Lx (Sense-up off, IR off) |
| Max IR Range: | 50m |
| Smart IR Function: | Yes |
| Day / Night Mode: | Automatic |
| Digital Wide Dynamic Range: | Auto |
| Digital Noise Reduction: | 2D-DNR, 3D-DNR |
| Backlight Compensation: | Auto |
| Built-in Heater: | Yes |
| Operation Temperature: | -45C to +50C |
| Image Sensor: | 2.0 MP 1/3” IMX238 CMOS + NVP2431H |
| Signal System: | PAL / NTSC |
| IR Led: | 72 / 36B Leds |
| Lens: | 12 mm |
| SN Ratio: | More than 48dB (AGC Off) |
| Scanning System: | Progressive |
| Video Output: | 1.0Vp-p Composite Video, 75 ohm |
| Gamma Correction: | 0.45 |
| White Balance: | Auto |
| Auto Gain Control: | Auto |
| DSS: | X30 |
| WDR: | Digital |
| Shutter Speed: | 1/25 to 1/100, 000 Sec. |
| Day & Night System: | Digital |
| Index Of Protection: | IP 66 |
| Power Supply: | DC 12V |
| Power Consumption: | Max 1500 mA |
| Dimensions: | 160X65X67 mm |
AHD CAMERA(XN-8236ASD)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-8236ASD |
| OSD Menu: | English OSD menu |
| IR Distance: | 120-150M |
| PAN Range: | 0.6°-200°/s |
| Application: | It can be widely used in wide rang environments which required monitoring, e.g. river, forest, highroad, railway, airport, port, oil field, sentry, piazza, park, scenic zone, street, station, venue, parcel surrounding, and etc. |
| Overview: | (1) AHD 1080P 1/3" Low Illuminance CMOS, 30 x Optical Zoom. (2) Precision motor-driven, keen responsive, smoothly operation, the precision deviation less than 0.1 degree, the image does not have any vibration under any speed. (3) Support lightning protection, anti-surge, anti-surge function. (4) Protection Grade: IP66. (5) The distance of video transmission up to 500 meters in theory. (6) Support English OSD menu. |
| Features: | (1) 8PCS high-power infrared light, no flashlight, effective IR distance120m. (2) 360°endless pan range and 0°- 90°tilt range, support auto-flip, non-surveillance blind area. (3) Pan control speed 0.6°~200°/s, tilt control speed 0.8°~75°/s (4) Support 220 presets, Support 8 patrols, each patrol can contain up to 32 presets. Support 4 patterns, can totally record up to 10 minus. (5) Support Proportional zoom function, rotation speed can be adjusted automatically. According to zoom multiples. (6) Support park action, presets/pattern/patrol/pan scan can invoke automatically after a defined Time of inactivity (contain the idling condition after the power supply has been turn on) |
| PAN speed: | 0.8°-75°/s |
| Tilt range: | 0°-90° (Support Auto Flip 180°) |
| Manual Speed: | High Middle Low Speed Adjustable |
| Proportional Zoom: | Support |
| Preset: | 220 |
| Patrol: | 8 Each Patrol Can Contain Up to 32 Presets |
| Pattern Scan: | 4 Each Pattern Can Record 100 Actions |
| Scan Between Two Presets: | Support |
| Park Action: | Support selectable preset cruise pattern scan two- line scan automatic level |
| Zone Scanning: | Support |
| Video Output: | AHD format video output PAL or NTSC BNC |
| Image Sensor: | 1/3" Ex-view 2.0 Mega Pixel CMOS |
| Effective Pixels: | 1920×1080 |
| Resolution: | 1080P |
| Illumination: | Color:0.1Lux@F1.2 Black: 0.01Lux@F1.2 |
| Mirror Image: | Horizontal / Vertical / Horizontal + Vertical / Off |
| Exposure Mode: | Auto / Manual |
| S/N Ratio: | ≥50dB (AGC OFF Weight ON) |
| BLC: | On / Off |
| Electronic Shutter: | 1/30-1/30000s |
| Scanning System: | Progressive Scan |
| Synchronous: | Internal Synchronization |
| Focus Control: | Auto/Manual |
| Lens Initialization: | Internal |
| Optical Zoom: | 5.35±5%~108.3±5% mm 30X Optical Zoom |
| Angle of view: | 51.85-2.89 °(Wide - Tele) |
| Min. Focal distance: | 10mm(W)-1000mm(T) |
| Penetrate the Fog: | Support |
| RS485 Protocols: | PELCO-D , PELCO-P , Sony , Samsung |
| Power Supply / Control: | DC 12V 4A |
| Power Consumption: | Day 10w MAX Night 30w MAX (without Heater) |
AHD CAMERA(XN-7266AHOD)
![]() |
|
| Name: | Analog High Defination Camera |
| Model: | XN-7266AHOD |
| Resolution: | 2.0 Mp (1920X1080) |
| Sensitivity: | 0.05 Lx (Sense-up off, IR off) |
| Smart IR Function: | Yes |
| Day / Night Mode: | Automatic |
| Digital Wide Dynamic Range: | Auto |
| Digital Noise Reduction: | 2D-DNR, 3D-DNR |
| Backlight Compensation: | Auto |
| Built-in Heater: | Yes |
| Operation Temperature: | -45C to +50C |
| Image Sensor: | 2 MP 1/3” IMX238 CMOS + NVP2431H |
| Signal System: | PAL / NTSC |
| IR Led: | 36 LEDs |
| IR Range: | 30 Mtrs |
| Lens: | 6 mm |
| SN Ratio: | More than 48dB (AGC Off) |
| Scanning System: | Progressive |
| Video Output: | 1.0Vp-p Composite Video, 75 ohm |
| Gamma Correction: | 0.45 |
| White Balance: | Auto |
| Auto Gain Control: | Auto |
| DSS: | X30 |
| WDR: | Digital |
| Shutter Speed: | 1/25 to 1/100, 000 Sec. |
| Day & Night System: | Digital |
| Index Of Protection: | IP 66 |
| Power Supply: | DC 12V |
| Power Consumption: | Max 1200 mA |
| Dimensions: | 160X65X67 mm |
AHD DVR(XN-AHD7404AV)
![]() |
|
| Name: | Analog High Definition DVR |
| Model: | XN-AHD7404AV |
| Work Mode: | TRIBRID |
| Main Chipset: | Hi3520D |
| Operating System: | Embedded Linux |
| Video Input: | 4 |
| Preview Resolution: | 720P@30 fps X 720P@25 fps 960P@30 fps X 1080P@20 fps |
| Video Compression: | H.264 |
| Encoding Resolution: | 720P/960H/D1 |
| Frame Rate: | 960P@max 15 fps / 720P/960H/D1@max 30 fps |
| Video Coding Rate: | 512 kbps to 6144 kbps, 3072 kbps in default |
| Video Playback: | X4 |
| Sub Stream: | Cif@25 fps |
| Stream Type: | Video Streaming / Compound Flow |
| Dual Stream: | Support |
| Audio Compression: | G.711A |
| Audio Sample Rate: | 8khz/16 Bit |
| Audio Bit Rate: | 64 Kbps |
| Audio Input: | RCA X 1 (Optional Max RCA X 4) |
| Audio Output: | 1 RCA Audio Output / HDMI Audio Output |
| Video Input: | BNC Interface X 4 |
| Video Output: | 1 Ch VGA output, 1 Ch HDMI |
| Recording Mode: | Alarm Recording, timing Recording, Motion Detection Recording, Manual Recording |
| Record: | AHD@25 fps or AHD@25 fps+ Analog @25 fps or (8X960P)@25 fps+ |
| Playback: | xAHD@25 fps or xAHD@25 fps+ |
| Display: | xAHD@25 fps or xAHD@25 fps+ Analog @25 fps or (8X960P)@25 fps+ (1X960P)@25 fps or (4X960P)@25fps |
| Backup: | 1XHDD SATA up to 4 Tb Archiving on USB- Flash via LAN or PC |
| Network Protocol: | TCP/IP, UDP, HTTP, PPPoE, RTP, ONVIF 2.0 |
| HDD Interface Type: | SATA X 1 up to 4TB |
| Network Interface: | 1 RJ 45 Interface, 100M Ethernet Interface |
| Mobile Apps: | Eseenet+ or ATV_AHD |
| USB 2.0 Interface: | 2 |
| Serial Interface: | 1 RS485 (Optional) |
| PTZ Control: | Yes |
| Power Supply: | DC12V |
| Working Humidity: | 10% to 90% |
| Working Temperature: | -10C +/- 55C |
| Weight: | 1.675 KG with Box |
AHD DVR (XN-AHD7808AV)
![]() |
|
| Name: | Analog High Definition DVR |
| Model: | XN-AHD7808AV |
| Work Mode: | TRIBRID |
| Main Chipset: | Hi3521 |
| Operating System: | Embedded Linux |
| Video Input: | 8 |
| Preview Resolution: | 720P@30 fps X 720P@25 fps 960P@30 fps X 960P@20 fps |
| Video Compression: | H.264 |
| Encoding Resolution: | 960P*/720P/960H/D1 |
| Frame Rate: | 960P@max 15 fps / 720P/960H/D1@max 30 fps |
| Video Coding Rate: | 512 kbps to 6144 kbps, 3072 kbps in default |
| Video Playback: | X4 |
| Sub Stream: | Cif@25 fps |
| Stream Type: | Video Streaming / Compound Flow |
| Dual Stream: | Support |
| Audio Compression: | G.711A |
| Audio Sample Rate: | 8khz/16 Bit |
| Audio Bit Rate: | 64 Kbps |
| Audio Input: | RCA X 1 |
| Audio Output: | 1 RCA Audio Output / HDMI Audio Output |
| Video Input: | BNC Interface X 8 |
| Video Output: | 1 Ch VGA output, 1 Ch HDMI |
| Recording Mode: | Alarm Recording, timing Recording, Motion Detection Recording, Manual Recording |
| Record: | AHD@25 fps or AHD@25 fps+ Analog @25 fps or (8X960P)@25 fps+ |
| Playback: | xAHD@25 fps or xAHD@25 fps+ |
| Display: | xAHD@25 fps or xAHD@25 fps+ Analog @25 fps or (8X960P)@25 fps+ (1X960P)@25 fps or (4X960P)@25fps |
| Backup: | 1XHDD SATA up to 4 Tb Archiving on USB- Flash via LAN or PC |
| Network Protocol: | TCP/IP, UDP, HTTP, PPPoE, RTP, ONVIF 2.0 |
| HDD Interface Type: | SATA X 1 up to 4TB |
| Network Interface: | 1 RJ 45 Interface, 100M Ethernet Interface |
| Mobile Apps: | Eseenet+ or ATV_AHD |
| USB 2.0 Interface: | 2 |
| Serial Interface: | 1 RS485 (Optional) |
| PTZ Control: | Yes |
| Power Supply: | DC12V |
| Working Humidity: | 10% to 90% |
| Working Temperature: | -10C +/- 55C |
| Weight: | 1.675 KG with Box |
AHD DVR(XN-AHD7816AV)
![]() |
|
| Name: | Analog High Definition DVR |
| Model: | XN-AHD7816AV |
| Work Mode: | TRIBRID |
| Main Chipset: | Hi3531 + Hi3532 |
| Operating System: | Embedded Linux |
| Video Input: | 16 |
| Preview Resolution: | 720P@30 fps X 720P@25 fps 960P@30 fps X 960P@20 fps |
| Video Compression: | H.264 |
| Encoding Resolution: | 960P*/720P/960H/D1 |
| Frame Rate: | 960P@max 15 fps / 720P/960H/D1@max 30 fps |
| Video Coding Rate: | 512 kbps to 6144 kbps, 3072 kbps in default |
| Video Playback: | X8 |
| Sub Stream: | Cif@15 fps |
| Stream Type: | Video Streaming / Compound Flow |
| Dual Stream: | Support |
| Audio Compression: | G.711A |
| Audio Sample Rate: | 8khz/16 Bit |
| Audio Bit Rate: | 64 Kbps |
| Audio Input: | RCA X 1 (Optional Max RCA X 8) |
| Audio Output: | 1 RCA Audio Output / HDMI Audio Output |
| Video Input: | BNC Interface X 16 |
| Video Output: | 1 Ch VGA output, 1 Ch HDMI |
| Recording Mode: | Alarm Recording, timing Recording, Motion Detection Recording, Manual Recording |
| Record: | AHD@25 fps or AHD@25 fps+ Analog @25 fps or (8X960P)@25 fps+ |
| Playback: | xAHD@25 fps or xAHD@25 fps+ |
| Display: | xAHD@25 fps or xAHD@25 fps+ Analog @25 fps or (8X960P)@25 fps+ (1X960P)@25 fps or (4X960P)@25fps |
| Backup: | 2XHDD SATA up to 4 Tb Archiving on USB- Flash via LAN or PC |
| Network Protocol: | TCP/IP, UDP, HTTP, PPPoE, RTP, ONVIF 2.0 |
| HDD Interface Type: | SATA X 2 up to 4TB |
| Network Interface: | 1 RJ 45 Interface, 100M Ethernet Interface |
| Mobile Apps: | Eseenet+ or ATV_AHD |
| USB 2.0 Interface: | 2 |
| Serial Interface: | 1 RS485 (Optional) |
| PTZ Control: | Yes |
| Power Supply: | DC12V |
| Working Humidity: | 10% to 90% |
| Working Temperature: | -10C +/- 55C |
| Weight: | 3.675 KG with Box |
AHD DVR(XN-AHD7832AV)
![]() |
|
| Name: | Analog High Definition DVR |
| Model: | XN-AHD7832AV |
| Work Mode: | TRIBRID |
| Main Chipset: | Hi3531 + Hi3532 |
| Operating System: | Embedded Linux |
| Video Input: | 32 |
| Preview Resolution: | 720P@30 fps X 720P@25 fps 960P@30 fps X 960P@20 fps |
| Video Compression: | H.264 |
| Encoding Resolution: | 960P*/720P/960H/D1 |
| Frame Rate: | 960P@max 15 fps / 720P/960H/D1@max 30 fps |
| Video Coding Rate: | 512 kbps to 6144 kbps, 3072 kbps in default |
| Video Playback: | X8 |
| Sub Stream: | Cif@15 fps |
| Stream Type: | Video Streaming / Compound Flow |
| Dual Stream: | Support |
| Audio Compression: | G.711A |
| Audio Sample Rate: | 8khz/16 Bit |
| Audio Bit Rate: | 64 Kbps |
| Audio Input: | RCA X 1 (Optional Max RCA X 8) |
| Audio Output: | 1 RCA Audio Output / HDMI Audio Output |
| Video Input: | BNC Interface X 16 |
| Video Output: | 1 Ch VGA output, 1 Ch HDMI |
| Recording Mode: | Alarm Recording, timing Recording, Motion Detection Recording, Manual Recording |
| Record: | AHD@25 fps or AHD@25 fps+ Analog @25 fps or (8X960P)@25 fps+ |
| Playback: | xAHD@25 fps or xAHD@25 fps+ |
| Display: | xAHD@25 fps or xAHD@25 fps+ Analog @25 fps or (8X960P)@25 fps+ (1X960P)@25 fps or (4X960P)@25fps |
| Backup: | 2XHDD SATA up to 4 Tb Archiving on USB- Flash via LAN or PC |
| Network Protocol: | TCP/IP, UDP, HTTP, PPPoE, RTP, ONVIF 2.0 |
| HDD Interface Type: | SATA X 2 up to 4TB |
| Network Interface: | 1 RJ 45 Interface, 100M Ethernet Interface |
| Mobile Apps: | Eseenet+ or ATV_AHD |
| USB 2.0 Interface: | 2 |
| Serial Interface: | 1 RS485 (Optional) |
| PTZ Control: | Yes |
| Power Supply: | DC12V |
| Working Humidity: | 10% to 90% |
| Working Temperature: | -10C +/- 55C |
| Weight: | 3.675 KG with Box |
AHD DVR(XN-AHD8404AV)
![]() |
|
| Name: | Analog High Definition DVR |
| Model: | XN-AHD8404AV |
| Work Mode: | TRIBRID |
| Main Chipset: | Hi3520D |
| Operating System: | Embedded Linux |
| Video Input: | 4 |
| Preview Resolution: | 720P@30 fps X 720P@25 fps 1080P@30 fps X 1080P@20 fps |
| Video Compression: | H.264 |
| Encoding Resolution: | 720P/960H/D1 |
| Frame Rate: | 1080P@max 15 fps / 720P/960H/D1@max 30 fps |
| Video Coding Rate: | 512 kbps to 6144 kbps, 3072 kbps in default |
| Video Playback: | X4 |
| Sub Stream: | Cif@25 fps |
| Stream Type: | Video Streaming / Compound Flow |
| Dual Stream: | Support |
| Audio Compression: | G.711A |
| Audio Sample Rate: | 8khz/16 Bit |
| Audio Bit Rate: | 64 Kbps |
| Audio Input: | RCA X 1 (Optional Max RCA X 4) |
| Audio Output: | 1 RCA Audio Output / HDMI Audio Output |
| Video Input: | BNC Interface X 4 |
| Video Output: | 1 Ch VGA output, 1 Ch HDMI |
| Recording Mode: | Alarm Recording, timing Recording, Motion Detection Recording, Manual Recording |
| Record: | AHD@25 fps or AHD@25 fps+ Analog @25 fps or (8X1080p)@25 fps+ |
| Playback: | xAHD@25 fps or xAHD@25 fps+ |
| Display: | xAHD@25 fps or xAHD@25 fps+ Analog @25 fps or (8X1080p)@25 fps+ (1X1080p)@25 fps or (4X1080p)@25fps |
| Backup: | 1XHDD SATA up to 4 Tb Archiving on USB- Flash via LAN or PC |
| Network Protocol: | TCP/IP, UDP, HTTP, PPPoE, RTP, ONVIF 2.0 |
| HDD Interface Type: | SATA X 1 up to 4TB |
